Costa del Sol · Spain
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 10.6° | 15.1° | 6.9° | 63 mm | 251h |
| February | 11.5° | 16.1° | 7.7° | 28 mm | 242h |
| March | 13.0° | 17.3° | 9.1° | 115 mm | 278h |
| April | 14.8° | 19.2° | 10.8° | 72 mm | 307h |
| May | 18.5° | 23.0° | 14.1° | 40 mm | 380h |
| June | 23.0° | 27.7° | 18.3° | 17 mm | 395h |
| July | 25.7° | 30.5° | 21.1° | 12 mm | 413h |
| August | 25.9° | 30.7° | 21.5° | 30 mm | 376h |
| September | 22.4° | 26.8° | 18.6° | 92 mm | 309h |
| October | 18.7° | 23.2° | 15.0° | 62 mm | 281h |
| November | 14.2° | 18.6° | 10.8° | 46 mm | 244h |
| December | 11.8° | 16.1° | 8.4° | 58 mm | 236h |
µg/m³
µg/m³
µg/m³
µg/m³