Costa del Sol · Spain
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 12.0° | 15.4° | 9.0° | 61 mm | 248h |
| February | 12.9° | 16.1° | 9.9° | 38 mm | 258h |
| March | 14.0° | 17.3° | 10.8° | 130 mm | 292h |
| April | 15.9° | 19.1° | 12.6° | 58 mm | 331h |
| May | 19.1° | 22.4° | 15.5° | 23 mm | 389h |
| June | 22.8° | 26.4° | 19.0° | 6 mm | 401h |
| July | 25.5° | 29.2° | 21.9° | 1 mm | 407h |
| August | 26.0° | 29.5° | 22.7° | 7 mm | 392h |
| September | 23.0° | 26.3° | 20.0° | 24 mm | 335h |
| October | 19.8° | 23.0° | 16.9° | 71 mm | 291h |
| November | 15.4° | 18.8° | 12.5° | 76 mm | 257h |
| December | 13.2° | 16.4° | 10.4° | 64 mm | 247h |
µg/m³
µg/m³
µg/m³
µg/m³