Costa del Sol · Spain
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 10.5° | 14.2° | 7.4° | 38 mm | 258h |
| February | 11.4° | 15.1° | 8.2° | 41 mm | 269h |
| March | 12.7° | 16.3° | 9.2° | 131 mm | 301h |
| April | 14.6° | 17.9° | 11.1° | 55 mm | 333h |
| May | 18.0° | 21.4° | 14.3° | 30 mm | 391h |
| June | 22.1° | 25.5° | 18.4° | 7 mm | 406h |
| July | 25.0° | 28.5° | 21.2° | 1 mm | 412h |
| August | 25.2° | 28.6° | 21.7° | 5 mm | 392h |
| September | 21.9° | 25.4° | 18.6° | 30 mm | 339h |
| October | 18.4° | 21.8° | 15.1° | 56 mm | 297h |
| November | 13.9° | 17.6° | 10.8° | 69 mm | 263h |
| December | 11.6° | 15.2° | 8.6° | 63 mm | 254h |
µg/m³
µg/m³
µg/m³
µg/m³