Costa del Sol · Spain
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 12.5° | 16.4° | 9.3° | 90 mm | 245h |
| February | 13.5° | 17.1° | 10.2° | 57 mm | 258h |
| March | 14.6° | 18.2° | 11.0° | 182 mm | 286h |
| April | 16.6° | 20.3° | 13.0° | 81 mm | 331h |
| May | 19.9° | 23.7° | 15.9° | 36 mm | 390h |
| June | 24.1° | 28.2° | 19.9° | 8 mm | 403h |
| July | 27.4° | 31.5° | 23.1° | 1 mm | 408h |
| August | 27.5° | 31.4° | 23.6° | 7 mm | 395h |
| September | 24.0° | 27.8° | 20.4° | 28 mm | 337h |
| October | 20.5° | 24.1° | 17.3° | 74 mm | 292h |
| November | 16.0° | 19.7° | 12.7° | 97 mm | 255h |
| December | 13.7° | 17.3° | 10.8° | 83 mm | 246h |
µg/m³
µg/m³
µg/m³
µg/m³