Costa del Sol · Spain
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 11.1° | 16.2° | 7.2° | 30 mm | 261h |
| February | 12.2° | 17.0° | 8.2° | 16 mm | 265h |
| March | 13.7° | 18.3° | 9.5° | 85 mm | 299h |
| April | 15.8° | 20.1° | 11.5° | 44 mm | 324h |
| May | 19.0° | 23.4° | 14.6° | 34 mm | 391h |
| June | 23.1° | 27.6° | 18.6° | 12 mm | 403h |
| July | 25.9° | 30.5° | 21.6° | 3 mm | 416h |
| August | 26.2° | 30.7° | 22.1° | 12 mm | 381h |
| September | 23.2° | 27.5° | 19.4° | 40 mm | 328h |
| October | 19.5° | 24.0° | 15.7° | 46 mm | 295h |
| November | 15.0° | 19.8° | 11.2° | 41 mm | 265h |
| December | 12.3° | 17.2° | 8.6° | 41 mm | 257h |
µg/m³
µg/m³
µg/m³
µg/m³