Costa del Sol · Spain
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 9.3° | 14.3° | 5.3° | 65 mm | 246h |
| February | 10.4° | 15.8° | 6.0° | 28 mm | 244h |
| March | 12.1° | 17.2° | 7.5° | 123 mm | 273h |
| April | 14.2° | 19.6° | 9.3° | 71 mm | 302h |
| May | 18.1° | 23.9° | 12.6° | 52 mm | 379h |
| June | 22.9° | 29.2° | 16.9° | 26 mm | 391h |
| July | 26.1° | 32.8° | 19.9° | 13 mm | 412h |
| August | 25.9° | 32.5° | 20.1° | 28 mm | 378h |
| September | 21.8° | 27.4° | 17.2° | 80 mm | 305h |
| October | 18.0° | 23.3° | 13.7° | 68 mm | 276h |
| November | 12.9° | 17.7° | 9.1° | 49 mm | 244h |
| December | 10.4° | 15.2° | 6.8° | 59 mm | 232h |
µg/m³
µg/m³
µg/m³
µg/m³