Costa del Sol · Spain
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 12.0° | 15.4° | 9.1° | 71 mm | 254h |
| February | 12.6° | 16.0° | 9.6° | 29 mm | 249h |
| March | 14.1° | 17.5° | 10.9° | 121 mm | 285h |
| April | 15.7° | 19.2° | 12.5° | 65 mm | 312h |
| May | 19.3° | 23.0° | 15.8° | 39 mm | 386h |
| June | 23.8° | 27.7° | 20.1° | 18 mm | 396h |
| July | 26.6° | 30.5° | 23.0° | 12 mm | 416h |
| August | 26.8° | 30.7° | 23.4° | 27 mm | 380h |
| September | 23.5° | 26.8° | 20.6° | 109 mm | 315h |
| October | 20.0° | 23.2° | 17.1° | 71 mm | 282h |
| November | 15.6° | 18.8° | 12.8° | 61 mm | 247h |
| December | 13.1° | 16.3° | 10.3° | 75 mm | 237h |
21 hotels in Oliva
µg/m³
µg/m³
µg/m³
µg/m³