Costa del Sol · Spain
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 12.1° | 15.5° | 9.1° | 62 mm | 248h |
| February | 12.9° | 16.2° | 9.9° | 38 mm | 259h |
| March | 14.0° | 17.3° | 10.8° | 129 mm | 293h |
| April | 15.9° | 19.2° | 12.6° | 57 mm | 332h |
| May | 19.1° | 22.5° | 15.6° | 22 mm | 390h |
| June | 22.8° | 26.5° | 19.1° | 6 mm | 401h |
| July | 25.6° | 29.2° | 21.9° | 0 mm | 407h |
| August | 26.0° | 29.6° | 22.7° | 7 mm | 392h |
| September | 23.1° | 26.4° | 20.0° | 24 mm | 335h |
| October | 19.8° | 23.0° | 17.0° | 70 mm | 292h |
| November | 15.4° | 18.8° | 12.5° | 75 mm | 258h |
| December | 13.2° | 16.4° | 10.5° | 66 mm | 248h |
µg/m³
µg/m³
µg/m³
µg/m³