대략적인 지역 · 정확한 주소는 요청 시 제공
| 해변까지 거리 | 3.9 km |
| Malaga-Costa del Sol (AGP) | 18 km |
| Gibraltar (GIB) | 78 km |
| Fuengirola | 4 km |
| Carvajal | 4.8 km |
출처: OpenStreetMap, Google Maps
출처: Open-Meteo (2020, 2025 평균)
266 이용 가능한 시설
출처: Blue Flag 2026, OpenStreetMap, CSD
Mijas is a municipality in the Province of Málaga, in the autonomous community of Andalusia. Located on the southeastern coast of Spain, Mijas belongs to the region of Costa del Sol Occidental. Its center is a typical Andalusian white-washed village, Mijas Pueblo, located on a mountainside about 430 metres or 1,476 feet above sea level, in the heart of the Costa del Sol region.
| 월 | 평균 기온 | 강우량 |
|---|---|---|
| 1월 | 14.3°C | 48 mm |
| 2월 | 14.4°C | 49 mm |
| 3월 | 15.7°C | 86 mm |
| 4월 | 17.5°C | 49 mm |
| 5월 | 19.8°C | 14 mm |
| 6월 | 22.6°C | 0 mm |
| 7월 | 24.8°C | 0 mm |
| 8월 | 25.8°C | 3 mm |
| 9월 | 23.5°C | 21 mm |
| 10월 | 20.6°C | 64 mm |
| 11월 | 16.9°C | 106 mm |
| 12월 | 14.8°C | 77 mm |
평탄
Ref: VL874359
출처: Wikipedia, Wikidata, INE, Junta de Andalucía