Costa del Sol · Spain
Roda Golf is a modern, master-planned resort community centered around a prestigious 18-hole golf course in the Region of Murcia. With a population of 16,648 and located at an elevation of 27 meters, it offers a relaxed lifestyle focused on outdoor sports and sunshine. The area serves as a strategic base for those seeking proximity to the Mar Menor and the wider Costa Cálida.
| Month | °C gem. | °C max | °C min | Rainfall mm |
|---|---|---|---|---|
| January | 12.0° | 21.8° | 2.7° | 36 mm |
| February | 12.8° | 21.9° | 3.8° | 14 mm |
| March | 14.2° | 26.4° | 4.8° | 58 mm |
| April | 16.1° | 28.1° | 7.2° | 42 mm |
| May | 19.6° | 30.9° | 10.4° | 29 mm |
| June | 23.4° | 32.4° | 16.2° | 15 mm |
| July | 26.5° | 36.9° | 19.6° | 4 mm |
| August | 26.9° | 35.6° | 20.4° | 18 mm |
| September | 24.4° | 35.1° | 17.4° | 53 mm |
| October | 20.9° | 30.1° | 9.6° | 39 mm |
| November | 16.3° | 26.0° | 7.6° | 39 mm |
| December | 13.7° | 23.5° | 5.2° | 38 mm |
Cycling: - (gradient 0%)
µg/m³
µg/m³
µg/m³
µg/m³