Costa Cálida · Spain
Roda Golf is a modern, master-planned resort community centered around a prestigious 18-hole golf course in the Region of Murcia. With a population of 16,648 and located at an elevation of 27 meters, it offers a relaxed lifestyle focused on outdoor sports and sunshine. The area serves as a strategic base for those seeking proximity to the Mar Menor and the wider Costa Cálida.
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 12.2° | 16.7° | 8.6° | 30 mm | 263h |
| February | 13.2° | 17.6° | 9.7° | 10 mm | 260h |
| March | 14.6° | 18.7° | 11.0° | 55 mm | 296h |
| April | 16.4° | 20.3° | 12.8° | 38 mm | 321h |
| May | 19.5° | 23.4° | 15.8° | 36 mm | 391h |
| June | 23.5° | 27.4° | 19.8° | 9 mm | 402h |
| July | 26.3° | 30.1° | 22.8° | 3 mm | 420h |
| August | 26.8° | 30.6° | 23.4° | 11 mm | 383h |
| September | 24.2° | 27.9° | 21.0° | 48 mm | 326h |
| October | 20.5° | 24.5° | 17.2° | 37 mm | 293h |
| November | 16.1° | 20.4° | 12.7° | 26 mm | 266h |
| December | 13.2° | 17.6° | 9.9° | 37 mm | 248h |
Cycling: - (gradient 0%)
µg/m³
µg/m³
µg/m³
µg/m³