Costa del Sol · Spain
Sotogrande Alto is an exclusive residential enclave located within the prestigious luxury resort of Sotogrande on the Costa del Sol. Situated on elevated ground approximately 142 meters above sea level, it offers panoramic views and a tranquil atmosphere known for its high quality of life. With immediate access to world-class golf courses and marinas, this area is a prime destination for those seeking privacy and upscale amenities.
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 8.9° | 11.9° | 6.3° | 175 mm | 177h |
| February | 9.6° | 12.9° | 6.7° | 128 mm | 197h |
| March | 9.8° | 13.3° | 6.8° | 141 mm | 258h |
| April | 11.7° | 15.7° | 8.2° | 116 mm | 301h |
| May | 14.0° | 17.7° | 10.5° | 88 mm | 341h |
| June | 16.1° | 19.6° | 12.9° | 90 mm | 343h |
| July | 18.0° | 21.7° | 14.7° | 35 mm | 371h |
| August | 18.6° | 22.6° | 15.2° | 42 mm | 345h |
| September | 17.1° | 21.2° | 13.8° | 65 mm | 296h |
| October | 15.1° | 18.8° | 12.1° | 160 mm | 240h |
| November | 11.6° | 14.5° | 9.1° | 173 mm | 187h |
| December | 10.0° | 12.9° | 7.4° | 185 mm | 174h |
Cycling: - (gradient 0%)
µg/m³
µg/m³
µg/m³
µg/m³