Costa del Sol · Spain
Discover Finca El Pato on the Costa del Sol coast of Spain, a sought-after destination for property buyers seeking the Mediterranean lifestyle. This page lists active properties in and around Finca El Pato, ranging from coastal villas with pool to apartments within walking distance of the beach. Each listing shows price, surface area, bedrooms, and key features so you can compare at a glance. Finca El Pato attracts international buyers from across Northern Europe, Dutch, German, Belgian, Scandinavian and British, drawn by the climate, mature international communities and reliable infrastructure. Whether you are looking for a holiday home, a retirement property or a long-term investment, browse the listings below and contact the seller directly for full details, floorplans and a viewing.
| Mjesec | °C gem. | °C max | °C min | Padaline mm | Sunčani sati |
|---|---|---|---|---|---|
| Siječanj | 11.9° | 16.2° | 8.4° | 46 mm | 253h |
| Veljača | 13.0° | 17.0° | 9.3° | 33 mm | 267h |
| Ožujak | 14.3° | 18.4° | 10.4° | 96 mm | 299h |
| Travanj | 16.3° | 20.1° | 12.4° | 44 mm | 334h |
| Svibanj | 19.5° | 23.4° | 15.4° | 22 mm | 390h |
| Lipanj | 23.5° | 27.5° | 19.3° | 7 mm | 402h |
| Srpanj | 26.0° | 30.0° | 21.9° | 1 mm | 408h |
| Kolovoz | 26.2° | 30.0° | 22.4° | 5 mm | 391h |
| Rujan | 23.4° | 27.1° | 19.7° | 25 mm | 337h |
| Listopad | 19.8° | 23.6° | 16.3° | 65 mm | 294h |
| Studeni | 15.5° | 19.5° | 12.0° | 62 mm | 260h |
| Prosinac | 13.0° | 16.9° | 9.7° | 49 mm | 253h |
µg/m³
µg/m³
µg/m³
µg/m³