Location Guide · VestaLinks
Marbella is the Costa del Sol's most internationally known municipality — 27 km of coastline, 320+ sunny days, a premier golf hub, and a property market spanning every budget from compact apartments to Golden Mile villas. This guide pulls together climate, beaches, amenities, schools, transport, income and sport data into one page.
| Month | Avg temp (°C) | Rain (mm) |
|---|---|---|
| January | 11.9 | 94 |
| February | 12.1 | 97 |
| March | 14.2 | 85 |
| April | 16.0 | 56 |
| May | 17.9 | 43 |
| June | 22.1 | 11 |
| July | 26.0 | 1 |
| August | 26.5 | 2 |
| September | 22.8 | 19 |
| October | 18.9 | 80 |
| November | 15.1 | 116 |
| December | 12.4 | 104 |
Zadaj pytanie, aby zacząć