Costa del Sol · Spain
Las Brisas is a prestigious residential area renowned for its premier golf course and luxury villas situated in the heart of the Costa del Sol Golf Valley. Located between Marbella and Estepona, this neighborhood offers a tranquil yet upscale lifestyle with excellent connectivity to the coast. With an average of 3,856 sunshine hours per year, it is an ideal destination for those seeking year-round fairway living.
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 12.7° | 16.3° | 9.4° | 80 mm | 247h |
| February | 13.6° | 17.0° | 10.4° | 47 mm | 259h |
| March | 14.6° | 18.2° | 11.2° | 154 mm | 291h |
| April | 16.6° | 20.1° | 13.1° | 70 mm | 332h |
| May | 19.8° | 23.3° | 15.9° | 27 mm | 390h |
| June | 23.7° | 27.5° | 19.6° | 6 mm | 403h |
| July | 26.6° | 30.3° | 22.7° | 1 mm | 407h |
| August | 26.9° | 30.5° | 23.3° | 7 mm | 394h |
| September | 23.9° | 27.3° | 20.5° | 28 mm | 336h |
| October | 20.5° | 23.9° | 17.4° | 72 mm | 292h |
| November | 16.1° | 19.6° | 12.9° | 89 mm | 258h |
| December | 13.9° | 17.2° | 10.9° | 80 mm | 247h |
Cycling: flat (gradient 1.3%)
µg/m³
µg/m³
µg/m³
µg/m³