Costa del Sol · Spain
Los Boliches, a vibrant coastal district within the municipality of Fuengirola, offers a perfect blend of traditional Andalusian charm and modern seaside living. Situated along a narrow coastal strip, it is affectionately known as 'The Little Córdoba' due to its popularity as a summer retreat for residents of Córdoba. With an inviting promenade, excellent transport links, and a relaxed atmosphere, it serves as an ideal location for those seeking the authentic Costa del Sol lifestyle.
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 12.1° | 16.6° | 8.6° | 56 mm | 252h |
| February | 13.1° | 17.4° | 9.4° | 37 mm | 267h |
| March | 14.5° | 18.7° | 10.5° | 102 mm | 299h |
| April | 16.5° | 20.5° | 12.4° | 52 mm | 336h |
| May | 19.7° | 23.9° | 15.3° | 24 mm | 392h |
| June | 23.6° | 27.9° | 19.0° | 9 mm | 402h |
| July | 26.4° | 30.9° | 21.8° | 1 mm | 408h |
| August | 26.6° | 30.9° | 22.3° | 9 mm | 392h |
| September | 23.6° | 27.7° | 19.7° | 26 mm | 338h |
| October | 20.0° | 24.2° | 16.3° | 67 mm | 295h |
| November | 15.6° | 20.1° | 11.9° | 64 mm | 262h |
| December | 13.1° | 17.5° | 9.7° | 51 mm | 254h |
Cycling: - (gradient 0%)
µg/m³
µg/m³
µg/m³
µg/m³