Costa del Sol · Spain
Nestled in the heart of La Axarquía at an altitude of 555 meters, Periana offers a tranquil escape into the authentic Andalusian countryside. Known locally as the 'Garden of the Axarquía,' this municipality of approximately 3,500 residents provides stunning views of the Sierra de Alhama and the Viñuela reservoir. It is an ideal destination for those seeking a peaceful lifestyle with a strong connection to nature.
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 9.1° | 13.9° | 5.2° | 43 mm | 255h |
| February | 10.2° | 15.0° | 6.2° | 37 mm | 266h |
| March | 11.6° | 16.3° | 7.3° | 138 mm | 295h |
| April | 13.8° | 18.3° | 9.4° | 67 mm | 329h |
| May | 17.6° | 22.2° | 12.7° | 36 mm | 390h |
| June | 22.3° | 27.1° | 17.0° | 9 mm | 406h |
| July | 25.5° | 30.5° | 20.0° | 1 mm | 413h |
| August | 25.3° | 30.2° | 20.4° | 4 mm | 393h |
| September | 21.5° | 26.3° | 17.0° | 32 mm | 339h |
| October | 17.6° | 22.4° | 13.5° | 54 mm | 295h |
| November | 12.7° | 17.4° | 8.9° | 71 mm | 258h |
| December | 10.2° | 14.8° | 6.7° | 57 mm | 249h |
Cycling: - (gradient 0%)
µg/m³
µg/m³
µg/m³
µg/m³