Costa del Sol · Spain
Soho is the vibrant, artistic heart of Málaga, often referred to as the city's 'cultural neighbourhood.' Transformed by the CAC Málaga (Contemporary Art Center) and the colorful urban art initiative known as the 'Shoah Mural Project,' this district seamlessly blends historic charm with modern creativity. It is a pedestrian-friendly, cosmopolitan enclave located just moments from the historic center and the port, offering a dynamic lifestyle with excellent transport connections.
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 12.3° | 16.4° | 8.8° | 46 mm | 253h |
| February | 13.3° | 17.3° | 9.6° | 33 mm | 267h |
| March | 14.6° | 18.7° | 10.7° | 96 mm | 299h |
| April | 16.6° | 20.3° | 12.7° | 44 mm | 334h |
| May | 19.9° | 23.6° | 15.8° | 22 mm | 390h |
| June | 23.8° | 27.6° | 19.6° | 7 mm | 402h |
| July | 26.3° | 30.2° | 22.2° | 1 mm | 408h |
| August | 26.5° | 30.2° | 22.7° | 5 mm | 391h |
| September | 23.6° | 27.3° | 20.1° | 25 mm | 337h |
| October | 20.1° | 23.8° | 16.6° | 65 mm | 294h |
| November | 15.8° | 19.8° | 12.3° | 61 mm | 260h |
| December | 13.3° | 17.2° | 10.0° | 49 mm | 253h |
Cycling: flat (gradient 0.9%)
µg/m³
µg/m³
µg/m³
µg/m³