Costa del Sol · Spain
Torremolinos Centro serves as a vibrant heartbeat of the Costa del Sol, offering a dynamic blend of traditional Spanish culture and modern seaside living. Strategically positioned with excellent transport links, this area provides a bustling urban environment just moments from the coast. It is an ideal location for those seeking a walkable lifestyle with immediate access to extensive amenities and the Mediterranean.
| Month | °C gem. | °C max | °C min | Rainfall mm |
|---|---|---|---|---|
| January | 13.3° | 19.4° | 6.7° | 47 mm |
| February | 13.6° | 20.9° | 5.5° | 38 mm |
| March | 14.6° | 23.4° | 6.8° | 83 mm |
| April | 16.1° | 26.3° | 10.3° | 48 mm |
| May | 18.8° | 29.1° | 11.6° | 30 mm |
| June | 21.6° | 31.1° | 15.2° | 5 mm |
| July | 24.6° | 34.4° | 18.2° | 1 mm |
| August | 25.1° | 33.6° | 19.8° | 3 mm |
| September | 22.8° | 30.5° | 16.2° | 21 mm |
| October | 19.9° | 28.9° | 10.5° | 52 mm |
| November | 16.4° | 24.9° | 8.2° | 59 mm |
| December | 14.7° | 22.6° | 8.4° | 46 mm |
Cycling: flat (gradient 0.3%)
µg/m³
µg/m³
µg/m³
µg/m³
2023