Costa Cálida · Spain
Nestled in the northwest of the Region of Murcia, Moratalla is a spacious municipality characterized by its dramatic mountain landscapes and historical castle. With a vast territory of over 950 km², this town offers a tranquil, rural lifestyle at an elevation of 642 meters, ideal for those seeking nature and isolation away from the coastal crowds.
| Month | °C gem. | °C max | °C min | Rainfall mm |
|---|---|---|---|---|
| January | 6.5° | 24.8° | -5.9° | 28 mm |
| February | 7.8° | 23.7° | -4.5° | 10 mm |
| March | 10.1° | 28.4° | -3.5° | 51 mm |
| April | 12.9° | 34.0° | -2.3° | 35 mm |
| May | 17.8° | 37.8° | 2.3° | 26 mm |
| June | 22.6° | 39.2° | 9.1° | 16 mm |
| July | 26.8° | 42.8° | 11.7° | 2 mm |
| August | 25.9° | 42.6° | 12.6° | 11 mm |
| September | 20.9° | 39.5° | 8.5° | 38 mm |
| October | 16.4° | 30.9° | 0.4° | 29 mm |
| November | 10.7° | 26.5° | -2.2° | 28 mm |
| December | 8.3° | 26.1° | -3.4° | 30 mm |
Cycling: - (gradient 0%)
µg/m³
µg/m³
µg/m³
µg/m³