Costa del Sol · Spain
Benalmádena Pueblo offers a serene escape from the bustling coast, characterized by its traditional Andalusian white-washed architecture and stunning views of the Mediterranean. Located just a few kilometers from the sea yet distinct in its atmosphere, this historic village provides a authentic Spanish lifestyle. With a local population of under 10,000, it combines a tight-knit community feel with modern amenities, making it an attractive location for those seeking tranquility without isolation.
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 10.4° | 14.9° | 6.9° | 55 mm | 252h |
| February | 11.4° | 15.7° | 7.8° | 38 mm | 266h |
| March | 12.8° | 17.1° | 8.9° | 102 mm | 299h |
| April | 14.8° | 18.8° | 10.7° | 54 mm | 335h |
| May | 18.1° | 22.2° | 13.7° | 25 mm | 392h |
| June | 22.0° | 26.3° | 17.4° | 9 mm | 402h |
| July | 24.7° | 29.2° | 20.1° | 1 mm | 407h |
| August | 24.9° | 29.2° | 20.7° | 9 mm | 392h |
| September | 21.9° | 26.1° | 18.0° | 27 mm | 338h |
| October | 18.3° | 22.6° | 14.7° | 68 mm | 294h |
| November | 13.9° | 18.4° | 10.3° | 66 mm | 261h |
| December | 11.4° | 15.8° | 8.0° | 51 mm | 253h |
Cycling: very_steep (gradient 10.6%)
µg/m³
µg/m³
µg/m³
µg/m³
2023