Costa del Sol · Spain
Perched between the bustling coastal towns of Fuengirola and Mijas, Cerros del Aguila offers a serene residential retreat with stunning sea views. Known for its sought-after golf course and tranquil atmosphere, this area provides a relaxed lifestyle while remaining just minutes from the Mediterranean coast.
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 12.6° | 16.0° | 9.7° | 61 mm | 252h |
| February | 13.4° | 16.7° | 10.4° | 41 mm | 265h |
| March | 14.5° | 17.8° | 11.3° | 125 mm | 299h |
| April | 16.2° | 19.5° | 13.0° | 59 mm | 336h |
| May | 19.3° | 22.7° | 15.7° | 23 mm | 392h |
| June | 22.8° | 26.4° | 18.9° | 7 mm | 401h |
| July | 25.5° | 29.2° | 21.6° | 1 mm | 407h |
| August | 26.1° | 29.7° | 22.5° | 7 mm | 391h |
| September | 23.3° | 26.7° | 20.1° | 26 mm | 337h |
| October | 20.0° | 23.4° | 17.1° | 72 mm | 295h |
| November | 15.8° | 19.3° | 12.9° | 71 mm | 262h |
| December | 13.6° | 16.9° | 10.9° | 66 mm | 252h |
Cycling: flat (gradient 1.4%)
µg/m³
µg/m³
µg/m³
µg/m³
2023