Costa del Sol · Spain
Sotogrande is the largest privately owned residential development in Andalusia, a secure luxury enclave spanning 20 square kilometers from the Mediterranean Sea to the Sierra Almenara foothills. Established in 1964, this meticulously planned community offers a contrasting landscape of cork forests, green fairways, and sea views extending to Gibraltar and Morocco. With a permanent population of approximately 2,584 that swells to an estimated 12,500 in summer, it serves as a premier destination for those seeking an exclusive, active lifestyle on the Costa del Sol.
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 12.6° | 16.1° | 9.5° | 69 mm | 246h |
| February | 13.5° | 16.7° | 10.7° | 38 mm | 261h |
| March | 14.5° | 17.9° | 11.5° | 133 mm | 290h |
| April | 16.4° | 19.7° | 13.4° | 53 mm | 334h |
| May | 19.2° | 22.8° | 15.8° | 27 mm | 388h |
| June | 22.5° | 26.5° | 18.9° | 9 mm | 397h |
| July | 25.0° | 29.3° | 21.2° | 0 mm | 403h |
| August | 25.4° | 29.3° | 22.1° | 3 mm | 391h |
| September | 23.1° | 26.6° | 20.2° | 23 mm | 332h |
| October | 20.1° | 23.2° | 17.5° | 62 mm | 293h |
| November | 15.9° | 19.3° | 13.0° | 90 mm | 256h |
| December | 13.8° | 17.0° | 11.0° | 76 mm | 245h |
Cycling: flat (gradient 1.0%)
24 hotels in Sotogrande
µg/m³
µg/m³
µg/m³
µg/m³
2023