Costa del Sol · Spain
Dona Pepa is a modern and expanding residential area, effectively part of the Rojales municipality on the southern Costa Blanca. Ideally situated near the popular beaches of Guardamar and the amenities of Ciudad Quesada, it offers a practical lifestyle for expatriates and retirees. With its growing infrastructure and convenient location, it serves as a strategic base for enjoying the Spanish coast.
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 11.7° | 16.9° | 7.8° | 32 mm | 259h |
| February | 13.0° | 18.0° | 8.9° | 11 mm | 256h |
| March | 14.5° | 19.4° | 10.5° | 70 mm | 292h |
| April | 16.4° | 20.9° | 12.3° | 41 mm | 321h |
| May | 19.7° | 24.1° | 15.3° | 34 mm | 388h |
| June | 23.8° | 28.2° | 19.5° | 14 mm | 398h |
| July | 26.6° | 30.9° | 22.4° | 6 mm | 422h |
| August | 27.0° | 31.3° | 23.0° | 14 mm | 383h |
| September | 24.2° | 28.4° | 20.4° | 53 mm | 325h |
| October | 20.3° | 25.0° | 16.5° | 42 mm | 292h |
| November | 15.8° | 20.7° | 12.0° | 31 mm | 261h |
| December | 12.8° | 17.9° | 9.2° | 37 mm | 246h |
Cycling: - (gradient 0%)
µg/m³
µg/m³
µg/m³
µg/m³