Costa del Sol · Spain
Mijas Golf is a prestigious residential enclave located in the heart of the Costa del Sol, specifically designed around the renowned 'Los Lagos' and 'Los Olivos' golf courses. Part of the larger municipality of Mijas, this area offers a tranquil, resort-style lifestyle while maintaining excellent connectivity to the coastal hubs of Fuengirola and Marbella. It is an ideal location for golf enthusiasts and expatriates seeking a secure community with year-round sunshine.
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 12.3° | 16.5° | 8.9° | 46 mm | 253h |
| February | 13.3° | 17.3° | 9.7° | 33 mm | 267h |
| March | 14.7° | 18.7° | 10.8° | 96 mm | 299h |
| April | 16.6° | 20.4° | 12.8° | 44 mm | 334h |
| May | 19.9° | 23.7° | 15.9° | 22 mm | 390h |
| June | 23.8° | 27.7° | 19.7° | 7 mm | 402h |
| July | 26.3° | 30.3° | 22.2° | 1 mm | 408h |
| August | 26.6° | 30.3° | 22.8° | 5 mm | 391h |
| September | 23.7° | 27.3° | 20.1° | 25 mm | 337h |
| October | 20.2° | 23.9° | 16.7° | 65 mm | 294h |
| November | 15.9° | 19.9° | 12.4° | 62 mm | 260h |
| December | 13.3° | 17.3° | 10.1° | 49 mm | 253h |
Cycling: flat (gradient 0.3%)
µg/m³
µg/m³
µg/m³
µg/m³
2023