Costa del Sol · Spain
Doña Julia is a serene residential area located along the western Costa del Sol, celebrated for its expansive golf courses and proximity to the Mediterranean Sea. It offers a relaxed lifestyle away from the bustle of major tourist centers, yet remains well-connected to nearby towns like Estepona and Marbella. With an elevation of just 35 meters and a flat terrain, it provides an accessible and comfortable environment for year-round living.
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 11.9° | 16.0° | 8.5° | 75 mm | 247h |
| February | 13.0° | 16.7° | 9.8° | 44 mm | 261h |
| March | 14.2° | 18.0° | 10.7° | 146 mm | 288h |
| April | 16.2° | 20.1° | 12.7° | 61 mm | 334h |
| May | 19.4° | 23.7° | 15.4° | 30 mm | 389h |
| June | 23.1° | 27.9° | 18.8° | 9 mm | 399h |
| July | 26.0° | 31.0° | 21.5° | 1 mm | 406h |
| August | 26.3° | 30.8° | 22.2° | 4 mm | 394h |
| September | 23.4° | 27.6° | 19.8° | 23 mm | 334h |
| October | 20.0° | 23.8° | 17.0° | 69 mm | 293h |
| November | 15.4° | 19.4° | 12.1° | 94 mm | 255h |
| December | 13.2° | 16.9° | 10.1° | 76 mm | 245h |
Cycling: flat (gradient 0.9%)
µg/m³
µg/m³
µg/m³
µg/m³
2023