Costs & Fees · VestaLinks
Buying property in Spain involves several costs beyond the purchase price. In 2026, expect these transactional expenses to typically range between 10% and 13% of the property's sale price. This guide provides a clear, itemised breakdown to help you budget accurately for your Spanish real estate investment.
| Cost Component | Percentage Range | Notes |
|---|---|---|
| Property Transfer Tax (ITP) | 6-10% | Varies by autonomous community. Higher for resale properties. |
| VAT (IVA) | 10% | Applies to new build properties directly from developer. |
| Stamp Duty (AJD) | 0.5-1.5% | Applies to new builds and mortgages, varies by region. |
| Notary Fees | 0.3-0.5% | Covers drawing up the public deed (Escritura). |
| Land Registry Fees | 0.1-0.4% | For registering the property in your name. |
| Legal Fees | 1-2% | For your independent lawyer's services. |
| Mortgage Fees | 0-1% | Arrangement fees, valuation, etc. (if applicable). |
| Gestoria Fees | 0.1-0.5% | Administrative processing fees. |
| Property Price | Estimated Total Costs (10-13%) | Estimated Breakdown (Example: 11.5%) |
|---|---|---|
| €200,000 | €20,000 - €26,000 | ITP/VAT: €18,000-€22,000; Notary/Registry: €1,000-€1,600; Legal: €2,000-€2,600; Other: €1,000-€1,800 |
| €350,000 | €35,000 - €45,500 | ITP/VAT: €31,500-€38,500; Notary/Registry: €1,750-€2,800; Legal: €3,500-€4,900; Other: €1,750-€3,150 |
| €500,000 | €50,000 - €65,000 | ITP/VAT: €45,000-€57,500; Notary/Registry: €2,500-€4,000; Legal: €5,000-€7,000; Other: €2,500-€4,500 |
Use our advanced tools or contact us for a personalised cost breakdown for your 2026 Spanish property investment.
Search PropertiesAsk a question to start