Costa Blanca · Spain
Jávea (Xàbia) is a coastal town and municipality in the comarca of Marina Alta, situated on the side of the Montgó Massif behind a wide bay. With a resident population of approximately 30,000 that is swelled significantly by international visitors, it serves as a popular seaside resort and market town on the Costa Blanca.
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 11.8° | 15.7° | 8.5° | 46 mm | 257h |
| February | 12.5° | 16.4° | 9.1° | 23 mm | 251h |
| March | 13.8° | 17.5° | 10.5° | 82 mm | 289h |
| April | 15.6° | 19.2° | 12.1° | 51 mm | 315h |
| May | 19.0° | 22.7° | 15.4° | 28 mm | 387h |
| June | 23.3° | 27.1° | 19.5° | 12 mm | 400h |
| July | 26.0° | 29.9° | 22.4° | 8 mm | 420h |
| August | 26.4° | 30.2° | 22.9° | 26 mm | 382h |
| September | 23.6° | 27.1° | 20.4° | 74 mm | 319h |
| October | 19.9° | 23.6° | 16.7° | 59 mm | 290h |
| November | 15.6° | 19.3° | 12.5° | 39 mm | 250h |
| December | 13.0° | 16.7° | 9.9° | 53 mm | 242h |
Cycling: flat (gradient 0.4%)
µg/m³
µg/m³
µg/m³
µg/m³
2023