Costa del Sol · Spain
Marbella, a jewel of the Costa del Sol, is a city and municipality in southern Spain, nestled between Málaga and the Strait of Gibraltar. As the headquarters of the Association of Municipalities of the region, Marbella offers a blend of Andalusian charm and cosmopolitan allure, attracting visitors and residents from around the globe.
| Month | °C gem. | °C max | °C min | Rainfall mm | Sun hours |
|---|---|---|---|---|---|
| January | 12.8° | 16.4° | 9.6° | 80 mm | 247h |
| February | 13.7° | 17.1° | 10.6° | 47 mm | 259h |
| March | 14.8° | 18.3° | 11.3° | 154 mm | 291h |
| April | 16.7° | 20.2° | 13.3° | 70 mm | 332h |
| May | 19.9° | 23.4° | 16.1° | 27 mm | 390h |
| June | 23.7° | 27.6° | 19.7° | 6 mm | 403h |
| July | 26.7° | 30.4° | 22.8° | 1 mm | 407h |
| August | 27.0° | 30.6° | 23.4° | 7 mm | 394h |
| September | 23.9° | 27.4° | 20.6° | 28 mm | 336h |
| October | 20.6° | 24.0° | 17.6° | 72 mm | 292h |
| November | 16.2° | 19.8° | 13.1° | 89 mm | 258h |
| December | 14.0° | 17.3° | 11.1° | 80 mm | 247h |
Cycling: flat (gradient 1.7%)
118 hotels in Marbella
µg/m³
µg/m³
µg/m³
µg/m³
2023